Today is 12/23/2024

China’s Amino Acid Operation Rates (Week 33, 2020)

2020-08-14 www.cofeed.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W33 W32 Var. W33 W32 Var.
Xinjiang 1 5525 5850 -325 85% 90% -5%
Ningxia 2 6925 7900 -975 87.66% 100% -12.34%
Inner Mongolia 4 17358 17810 -452 77.63% 79.65% -2.02%
Jilin 2 5100 6000 -900 28.94% 34.05% -5.11%
Heilongjiang 5 18100 18100 0 74.29% 74.29% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 0 0 0 0 0 0
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 1100 1100 0 100% 100% 0
Shandong 4 9068 9502 -434 65.38% 68.51% -3.13%
Anhui 1 0 0 0 0 0 0
Total 23 63176 66262 -3086 62.56% 65.62% -3.06%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W33 W32 Var. W33 W32 Var.
Lysine 17 44802 47161 -2359 58.58% 61.66% -3.08%
Threonine 10 15451 16326 -875 73.02% 77.16% -4.14%
Tryptophan 5 423 275 148 50.36% 32.74% 17.62%
Methionine 2 2500 2500 0 100.00% 100.00% 0
Total - 63176 66262 -3086 62.56% 65.62% -3.06%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W33 W32 Var. W33 W32 Var.
Xinjiang 1 5525 5850 -325 85% 90% -5%
Ningxia 1 5525 6500 -975 85% 100% -15%
Inner Mongolia 3 9948 10400 -452 66.88% 70.75% -3.87%
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16665 16665 0 77.53% 77.53% 0
Liaoning 1 0 0 0 0 0 0
Henan 1 0 0 0 0 0 0
Shanxi 1 0 0 0 0 0 0
Shandong 3 6188 6622 -434 56.31% 60.25% -3.94%
Anhui 1 0 0 0 0 0 0
Total 18 43851 46037 -2186 55.34% 58.09% -2.75%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W33 W32 Var. W33 W32 Var.
Lysine 14 31230 32689 -1459 51.59% 54.00% -2.41%
Threonine 9 12263 13138 -875 68.36% 73.23% -4.87%
Tryptophan 5 358 210 148 46.19% 27.10% 19.09%
Total - 43851 46037 -2186 55.34% 58.09% -2.75%