2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W32 | 5860 | 1050 | 27550 | 45130 | 14660 | 1100 | 4210 | 99560 |
Ending Stocks W33 | 6400 | 1100 | 28880 | 46760 | 14150 | 1100 | 4020 | 102410 |
Weekly Change (%) | 9.22% | 4.76% | 4.83% | 3.61% | -3.48% | 0.00% | -4.51% | 2.86% |
Y-O-Y (%) | -68.57% | 52.78% | -65.42% | -64.35% | -57.00% | 0.00% | -1.23% | -62.60% |
Deliveries W32 | 1420 | 210 | 4420 | 7690 | 1350 | 140 | 1280 | 16510 |
Deliveries W33 | 1290 | 210 | 4380 | 7740 | 1270 | 140 | 1280 | 16310 |
Weekly Change (%) | -9.15% | 0.00% | -0.90% | 0.65% | -5.93% | 0.00% | 0.00% | -1.21% |
Y-O-Y (%) | -5.15% | 31.25% | -28.20% | -54.79% | 4.10% | 0.00% | 3.23% | -40.34% |
Arrivals W32 | 1400 | 400 | 5800 | 9500 | 1600 | 200 | 1300 | 20200 |
Arrivals W33 | 1800 | 260 | 5900 | 9400 | 700 | 100 | 1000 | 19160 |
Weekly Change (%) | 28.57% | -35.00% | 1.72% | -1.05% | -56.25% | -50.00% | -23.08% | -5.15% |
Y-O-Y (%) | - | 160.00% | -1.67% | -47.78% | -61.11% | -50.00% | -16.67% | -29.82% |
The above information is for your reference only. You shall use it at your own risk. |