Today is 12/23/2024

Fish Catches in Peru--8/1-17/2020

2020-08-19 www.cofeed.com
Season A 2020 Fish Catches Progress in South Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Aug.1 0 0 0.00% 0 0
2 Aug.2 0 0 0.00% 0 0
3 Aug.3 0 0 0.00% 0 0
4 Aug.4 0 0 0.00% 0 0
5 Aug.5 0 0 0.00% 0 0
6 Aug.6 0 0 0.00% 0 0
7 Aug.7 0 0 0.00% 0 0
8 Aug.8 0 0 0.00% 0 0
9 Aug.9 0 0 0.00% 0 0
10 Aug.10 0 0 0.00% 0 0
11 Aug.11 0 0 0.00% 0 0
12 Aug.12 0 0 0.00% 0 0
13 Aug.13 0 0 0.00% 0 0
14 Aug.14 0 0 0.00% 0 0
15 Aug.15 0 0 0.00% 0 0
16 Aug.16 0 0 0.00% 0 0
17 Aug.17 0 0 0.00% 0 0
  Total 0 0 0.00%    
  Daily Average 0   Quota: 435,000 tonnes  
  Remaining Quota 0        
  At the fish catches on the last day, it will take  152    days to fulfill the quota.