Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/8/20 | 1,953 | 2,310 | 357 |
2020/8/19 | 1,961 | 2,301 | 340 |
2020/8/18 | 1,968 | 2,290 | 322 |
2020/8/17 | 1,947 | 2,299 | 352 |
2020/8/14 | 1,939 | 2,296 | 357 |
2020/8/13 | 1,885 | 2,228 | 343 |
2020/8/12 | 1,890 | 2,224 | 334 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |