| China Rapeseed Oil Supply and Demand Estimates (June-May) | |||||||
| Item/Year | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | |
| 0,000 tonnes | Est. | Est. | Est. | Est. | Est. | Jul Proj. | Aug Proj. |
| Beginning Stocks | 627 | 510 | 193 | 80 | 99 | 78 | 78 |
| Domestic Production | 393 | 312 | 333 | 328 | 216 | 216 | 216 |
| Imports | 85 | 71 | 81 | 130 | 170 | 170 | 170 |
| Total Supply | 1105 | 893 | 607 | 538 | 485 | 464 | 464 |
| Total Use | 595 | 700 | 527 | 439 | 407 | 396 | 396 |
| Carry-over Stocks | 510 | 193 | 80 | 99 | 78 | 68 | 68 |
| Stock-to-Use Ratio | 85.00% | 27.57% | 15.18% | 22.55% | 19.16% | 17.17% | 17.17% |
