2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W33 | 6400 | 1100 | 28880 | 46760 | 14150 | 1100 | 4020 | 102410 |
Ending Stocks W34 | 7220 | 1050 | 30150 | 48270 | 14120 | 1060 | 4120 | 105990 |
Weekly Change (%) | 12.81% | -4.55% | 4.40% | 3.23% | -0.21% | -3.64% | 2.49% | 3.50% |
Y-O-Y (%) | -62.02% | 29.63% | -65.21% | -64.55% | -57.66% | 0.00% | 0.24% | -62.30% |
Deliveries W33 | 1290 | 210 | 4380 | 7740 | 1270 | 140 | 1280 | 16310 |
Deliveries W34 | 2610 | 250 | 6560 | 10160 | 1440 | 140 | 1460 | 22620 |
Weekly Change (%) | 102.33% | 19.05% | 49.77% | 31.27% | 13.39% | 0.00% | 14.06% | 38.69% |
Y-O-Y (%) | 93.33% | 19.05% | 11.95% | -21.79% | 5.88% | 0.00% | 15.87% | -2.37% |
Arrivals W33 | 1800 | 260 | 5900 | 9400 | 700 | 100 | 1000 | 19160 |
Arrivals W34 | 3300 | 200 | 7000 | 12200 | 1800 | 100 | 1600 | 26200 |
Weekly Change (%) | 83.33% | -23.08% | 18.64% | 29.79% | 157.14% | 0.00% | 60.00% | 36.74% |
Y-O-Y (%) | - | -33.33% | -22.22% | -32.22% | 0.00% | 0.00% | 23.08% | -14.10% |
The above information is for your reference only. You shall use it at your own risk. |