Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Aug | 920.25 | 93 | 225X | 372 | 45 | 417 | 6.9097 | 3,317 | 21 |
Sep | 920.25 | 100 | 220X | 375 | 44 | 419 | 6.9097 | 3,329 | 21 | |
Oct | 920.25 | 106 | 220X | 377 | 42 | 419 | 6.9205 | 3,336 | 29 | |
Nov | 920.25 | 106 | 220X | 377 | 42 | 419 | 6.9348 | 3,343 | 31 | |
Dec | 927.25 | 101 | 215F | 378 | 42 | 420 | 6.9348 | 3,348 | 41 | |
Soybean, US PNW |
Oct | 920.25 | 137 | 200X | 388 | 23 | 411 | 6.9205 | 3,277 | 38 |
Nov | 920.25 | 137 | 200X | 388 | 23 | 411 | 6.9348 | 3,283 | 38 | |
Dec | 927.25 | 138 | 201F | 391 | 23 | 414 | 6.9348 | 3,306 | 38 | |
Soybean, Brazil |
Aug | 920.25 | 143 | 230X | 391 | 32 | 423 | 6.9097 | 3,359 | 39 |
Sep | 920.25 | 147 | 237X | 392 | 33 | 425 | 6.9097 | 3,378 | 39 | |
Oct | 920.25 | 155 | 245X | 395 | 33 | 428 | 6.9205 | 3,406 | 46 | |
Nov | 920.25 | 161 | 245X | 397 | 31 | 428 | 6.9348 | 3,414 | 41 | |
Dec | 927.25 | 168 | 250F | 402 | 30 | 432 | 6.9348 | 3,446 | 60 | |
Jan,2021 | 927.25 | 112 | 190F | 382 | 28.5 | 410 | 6.9741 | 3,293 | 38 | |
Feb,2021 | 929.5 | 92 | 170H | 375 | 28.5 | 404 | 6.9741 | 3,242 | 37 | |
Mar,2021 | 929.5 | 65 | 143H | 365 | 28.5 | 394 | 6.9741 | 3,164 | 31 | |
Apr,2021 | 932.5 | 50 | 133K | 361 | 30.5 | 391 | 6.9741 | 3,145 | 28 | |
May,2021 | 932.5 | 57 | 140K | 364 | 30.5 | 394 | 6.9741 | 3,165 | 31 | |
Jun,2021 | 937.25 | 57 | 140N | 365 | 30.5 | 396 | 6.9741 | 3,179 | 31 | |
Soybean, Argentina | Sep | 920.25 | 102 | 214X | 376 | 41 | 417 | 6.9097 | 3,312 | 39 |
May,2021 | 937.25 | 11 | 113N | 348 | 37.5 | 386 | 6.9741 | 3,101 | 31 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |