Today is 12/23/2024

Crush Margins for Imported Soybeans in China--8/26/2020

2020-08-26 www.cofeed.com
Product Delivery CBOT CNF China Duty-paid DCE SBM DCE SBO DCE
Gross Margin
Var. SBM Spot SBO Spot SCM
USD/tonne CNY/tonne
Soybean,
 US Gulf
Aug 920.25 417 3317 2943 6384 221 -15 2867 6520 187
Sep 920.25 419 3329 2943 6384 209 -15 2867 6520 175
Oct 920.25 419 3336 2943 6384 202 -23 2867 6520 168
Nov 920.25 419 3343 2943 6384 195 -25 2867 6520 161
Dec 927.25 420 3348 2943 6384 190 -35 2867 6520 156
Soybean,
US PNW
Oct 920.25 411 3277 2943 6384 261 -32 2867 6520 227
Nov 920.25 411 3283 2943 6384 255 -32 2867 6520 221
Dec 927.25 414 3306 2943 6384 232 -32 2867 6520 198
Soybean,
 Brazil
Aug 920.25 423 3359 2943 6384 243 -33 2867 6520 210
Sep 920.25 425 3378 2943 6384 224 -33 2867 6520 191
Oct 920.25 428 3406 2943 6384 196 -40 2867 6520 163
Nov 920.25 428 3414 2943 6384 188 -35 2867 6520 155
Dec 927.25 432 3446 2943 6384 156 -54 2867 6520 123
Jan,2021 927.25 410 3293 2782 6262 32 -33 2867 6520 146
Feb,2021 929.5 404 3242 2782 6262 83 -32 2867 6520 197
Mar,2021 929.5 394 3164 2782 6262 161 -26 2867 6520 275
Apr,2021 932.5 391 3145 2782 6262 180 -23 2867 6520 294
May,2021 932.5 394 3165 2782 6262 160 -26 2867 6520 274
Jun,2021 937.25 396 3179 2782 6262 146 -26 2867 6520 260
Soybean, Argentina Sep 920.25 417 3312 2943 6384 162 -33 2867 6520 127
May,2021 937.25 386 3101 2782 6262 224 -26 2867 6520 338
Remarks:
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin.
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 9:53 a.m.on the Dalian Commodity Exchange.
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale.
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%.