Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/8/26 | 2,013 | 2,298 | 285 |
2020/8/25 | 1,979 | 2,275 | 296 |
2020/8/24 | 1,960 | 2,266 | 306 |
2020/8/21 | 1,947 | 2,300 | 353 |
2020/8/20 | 1,953 | 2,310 | 357 |
2020/8/19 | 1,961 | 2,301 | 340 |
2020/8/18 | 1,968 | 2,290 | 322 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |