Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Aug | 924.25 | 93 | 225X | 374 | 45 | 419 | 6.8983 | 3,323 | 6 |
Sep | 924.25 | 100 | 220X | 376 | 44 | 420 | 6.8983 | 3,335 | 6 | |
Oct | 924.25 | 106 | 220X | 379 | 42 | 421 | 6.9107 | 3,343 | 7 | |
Nov | 924.25 | 106 | 220X | 379 | 42 | 421 | 6.9238 | 3,349 | 6 | |
Dec | 930.25 | 101 | 215F | 379 | 42 | 421 | 6.9238 | 3,352 | 4 | |
Soybean, US PNW |
Oct | 924.25 | 137 | 200X | 390 | 23 | 413 | 6.9107 | 3,284 | 7 |
Nov | 924.25 | 137 | 200X | 390 | 23 | 413 | 6.9238 | 3,290 | 7 | |
Dec | 930.25 | 138 | 201F | 392 | 23 | 415 | 6.9238 | 3,310 | 4 | |
Soybean, Brazil |
Aug | 924.25 | 143 | 230X | 392 | 32 | 424 | 6.8983 | 3,365 | 6 |
Sep | 924.25 | 147 | 237X | 394 | 33 | 427 | 6.8983 | 3,384 | 6 | |
Oct | 924.25 | 155 | 245X | 397 | 33 | 430 | 6.9107 | 3,412 | 6 | |
Nov | 924.25 | 161 | 245X | 399 | 31 | 430 | 6.9238 | 3,420 | 6 | |
Dec | 930.25 | 168 | 250F | 403 | 30 | 433 | 6.9238 | 3,450 | 4 | |
Jan,2021 | 930.25 | 112 | 190F | 383 | 28.5 | 411 | 6.9621 | 3,296 | 3 | |
Feb,2021 | 932 | 92 | 170H | 376 | 28.5 | 405 | 6.9621 | 3,243 | 1 | |
Mar,2021 | 932 | 65 | 143H | 366 | 28.5 | 395 | 6.9621 | 3,166 | 2 | |
Apr,2021 | 934.75 | 50 | 133K | 362 | 30.5 | 392 | 6.9621 | 3,146 | 1 | |
May,2021 | 934.75 | 57 | 140K | 364 | 30.5 | 395 | 6.9621 | 3,166 | 1 | |
Jun,2021 | 939 | 57 | 140N | 366 | 30.5 | 396 | 6.9621 | 3,179 | 0 | |
Soybean, Argentina | Sep | 924.25 | 102 | 214X | 377 | 41 | 418 | 6.8983 | 3,318 | 6 |
May,2021 | 939 | 8 | 110N | 348 | 37.5 | 385 | 6.9621 | 3,093 | -8 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |