Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Aug | 942 | 103 | 225X | 384 | 45 | 429 | 6.8901 | 3,398 | 75 |
Sep | 942 | 105 | 225X | 385 | 44 | 429 | 6.8901 | 3,396 | 61 | |
Oct | 942 | 114 | 228X | 388 | 42 | 430 | 6.9014 | 3,412 | 69 | |
Nov | 942 | 112 | 226X | 387 | 42 | 429 | 6.9130 | 3,411 | 62 | |
Dec | 947.5 | 100 | 214F | 385 | 42 | 427 | 6.9130 | 3,393 | 41 | |
Soybean, US PNW |
Oct | 942 | 144 | 207X | 399 | 23 | 422 | 6.9014 | 3,350 | 66 |
Nov | 942 | 144 | 207X | 399 | 23 | 422 | 6.9130 | 3,355 | 65 | |
Dec | 947.5 | 141 | 204F | 400 | 23 | 423 | 6.9130 | 3,362 | 52 | |
Soybean, Brazil |
Aug | 942 | 150 | 237X | 401 | 32 | 433 | 6.8901 | 3,431 | 66 |
Sep | 942 | 147 | 237X | 400 | 33 | 433 | 6.8901 | 3,430 | 46 | |
Oct | 942 | 155 | 245X | 403 | 33 | 436 | 6.9014 | 3,459 | 47 | |
Nov | 942 | 161 | 245X | 405 | 31 | 436 | 6.9130 | 3,466 | 46 | |
Dec | 947.5 | 168 | 250F | 410 | 30 | 440 | 6.9130 | 3,494 | 44 | |
Jan,2021 | 947.5 | 112 | 190F | 389 | 28.5 | 418 | 6.9532 | 3,341 | 45 | |
Feb,2021 | 947.5 | 87 | 165H | 380 | 28.5 | 409 | 6.9532 | 3,269 | 26 | |
Mar,2021 | 947.5 | 63 | 141H | 371 | 28.5 | 400 | 6.9532 | 3,201 | 35 | |
Apr,2021 | 948 | 48 | 131K | 366 | 30.5 | 396 | 6.9532 | 3,175 | 29 | |
May,2021 | 948 | 52 | 135K | 367 | 30.5 | 398 | 6.9532 | 3,186 | 20 | |
Jun,2021 | 951 | 57 | 140N | 370 | 30.5 | 401 | 6.9532 | 3,209 | 30 | |
Soybean, Argentina | Sep | 942 | 102 | 214X | 384 | 41 | 425 | 6.8901 | 3,364 | 46 |
May,2021 | 951 | 8 | 110N | 352 | 37.5 | 390 | 6.9532 | 3,123 | 30 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |