Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 1800.00 | 1116.43 | 4392.50 | 1476.08 |
Heilongjiang | 1800.00 | 1127.96 | 4264.74 | 1336.78 | |
Liaoning | 2040.00 | 1163.55 | 4461.95 | 1258.40 | |
Southwest | Sichuan | 2110.05 | 1219.13 | 4699.50 | 1370.33 |
East | Shandong | 1900.05 | 1193.13 | 4357.58 | 1264.40 |
Jiangxi | 1900.05 | 1108.63 | 5073.90 | 2065.23 | |
Anhui | 1900.05 | 1101.15 | 4241.98 | 1240.78 | |
North | Hebei | 1900.05 | 1168.43 | 4377.45 | 1308.98 |
Central | Henan | 1888.05 | 1190.53 | 4238.50 | 1159.93 |
Hunan | 2104.05 | 1139.83 | 4775.00 | 1531.13 | |
Hubei | 1750.05 | 1129.26 | 4710.40 | 1831.09 | |
South | Guandong | 1999.95 | 1182.08 | 5132.46 | 1950.43 |
Guangxi | 2215.20 | 1201.90 | 5049.00 | 1631.90 | |
Nationwide | 1935.90 | 1157.08 | 4610.06 | 1517.08 | |
(USD $1=CNY 6.89) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (115-120kg) |
|||
Northeast | Jilin | 410 | 1,116.43 | 4,392.50 | 2866.08 |
Heilongjiang | 410 | 1,127.96 | 4,264.74 | 2726.78 | |
Liaoning | 410 | 1,163.55 | 4,461.95 | 2888.40 | |
Southwest | Sichuan | 410 | 1,219.13 | 4,699.50 | 3070.38 |
East | Shandong | 410 | 1,193.13 | 4,357.58 | 2754.45 |
Jiangxi | 410 | 1,108.63 | 5,073.90 | 3555.28 | |
Anhui | 410 | 1,101.15 | 4,241.98 | 2730.83 | |
North | Hebei | 410 | 1,168.43 | 4,377.45 | 2799.03 |
Central | Henan | 410 | 1,190.53 | 4,238.50 | 2637.98 |
Hunan | 410 | 1,139.83 | 4,775.00 | 3225.18 | |
Hubei | 410 | 1,129.26 | 4,710.40 | 3171.14 | |
South | Guandong | 410 | 1,182.08 | 5,132.46 | 3540.38 |
Guangxi | 410 | 1,201.90 | 5,049.00 | 3437.10 | |
Nationwide | 410 | 1,157.08 | 4,610.06 | 3042.98 | |
(USD $1=CNY 6.89) |