2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W34 | 7220 | 1050 | 30150 | 48270 | 14120 | 1060 | 4120 | 105990 |
Ending Stocks W35 | 7580 | 1030 | 29770 | 47280 | 14280 | 1030 | 4110 | 105080 |
Weekly Change (%) | 4.99% | -1.90% | -1.26% | -2.05% | 1.13% | -2.83% | -0.24% | -0.86% |
Y-O-Y (%) | -56.74% | 3.00% | -66.27% | -65.42% | -58.60% | 0.98% | -3.07% | -62.90% |
Deliveries W34 | 2610 | 250 | 6560 | 10160 | 1440 | 140 | 1460 | 22620 |
Deliveries W35 | 3710 | 280 | 10030 | 18270 | 1550 | 140 | 1430 | 35410 |
Weekly Change (%) | 42.15% | 12.00% | 52.90% | 79.82% | 7.64% | 0.00% | -2.05% | 56.54% |
Y-O-Y (%) | 148.99% | 33.33% | 12.70% | -6.02% | 6.16% | 0.00% | 4.38% | 7.27% |
Arrivals W34 | 3300 | 200 | 7000 | 12200 | 1800 | 100 | 1600 | 26200 |
Arrivals W35 | 4100 | 300 | 10300 | 16400 | 1900 | 100 | 1400 | 34500 |
Weekly Change (%) | 24.24% | 50.00% | 47.14% | 34.43% | 5.56% | 0.00% | -12.50% | 31.68% |
Y-O-Y (%) | 0.00% | 0.00% | -1.90% | -18.00% | -26.92% | 0.00% | -6.67% | -1.71% |
The above information is for your reference only. You shall use it at your own risk. |