Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 180 | 120 | 60 | 21.43% | 14.29% | 7.14% |
Hebei(9) | 102242 | 94507 | 7735 | 92.27% | 85.28% | 6.99% |
Shanxi (2) | 951 | 951 | 0 | 29.53% | 29.53% | 0.00% |
Shaanxi (1) | 3500 | 3500 | 0 | 50.00% | 50.00% | 0.00% |
Shandong(19) | 62608 | 67710 | -5102 | 68.22% | 73.78% | -5.56% |
Henan(12) | 70924 | 71435 | -511 | 76.47% | 77.02% | -0.55% |
Jiangsu (8) | 18375 | 15085 | 3290 | 49.53% | 40.66% | 8.87% |
Anhui (8) | 40911 | 43286 | -2375 | 69.58% | 73.62% | -4.04% |
Nationwide (60) | 299691 | 296594 | 3097 | 74.50% | 73.73% | 0.77% |
The above information is for reference only and the actual status of mills may change. |