Today is 12/23/2024

Cost of Importing Soybean in China--8/31/2020

2020-08-31 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Aug 950.5 102 224X 387 45 432 6.8690  3,409  11 
Sep 950.5 104 224X 387 44 431 6.8690  3,407  11 
Oct 950.5 110 224X 390 42 432 6.8788  3,413 
Nov 950.5 109 223X 389 42 431 6.8918  3,417 
Dec 956.25 100 214F 388 42 430 6.8918  3,408  15 
Soybean,
US PNW
Oct 950.5 141 204X 401 23 424 6.8788  3,355 
Nov 950.5 140 203X 401 23 424 6.8918  3,358 
Dec 956.25 139 202F 402 23 425 6.8918  3,371 
Soybean,
 Brazil
Aug 950.5 184 271X 417 32 449 6.8690  3,541  110 
Sep 950.5 185 275X 417 33 450 6.8690  3,552  122 
Oct 950.5 183 273X 416 33 449 6.8788  3,551  92 
Nov 950.5 186 270X 418 31 449 6.8918  3,551  85 
Dec 956.25 186 268F 420 30 450 6.8918  3,559  65 
Jan,2021 956.25 112 190F 392 28.5 421 6.9307  3,356  15 
Feb,2021 956.25 87 165H 383 28.5 412 6.9307  3,284  15 
Mar,2021 956.25 65 143H 375 28.5 404 6.9307  3,221  20 
Apr,2021 957.25 50 133K 370 30.5 401 6.9307  3,197  22 
May,2021 957.25 55 138K 372 30.5 402 6.9307  3,211  25 
Jun,2021 959.75 57 140N 374 30.5 404 6.9307  3,224  15 
Soybean, Argentina Sep 950.5 102 214X 387 41 428 6.8690  3,378  14 
May,2021 959.75 8 110N 356 37.5 393 6.9307  3,138  15 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT