Today is 12/23/2024

Corn Consumption among Further Processing Enterprises in China (Week 35, 2020)

2020-08-31 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 35 Week 34 Var. Var. (%)
Heilongjiang 23 254524 263171 -8647 -3.29%
Jilin 15 163660 150778 12882 8.54%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 103294 96944 6350 6.55%
Shandong 32 314741 331841 -17100 -5.15%
Hebei 19 97541 98741 -1200 -1.22%
Henan 18 67612 78976 -11364 -14.39%
Jiangsu 1 0 0 0 0.00%
Anhui 5 7824 8071 -247 -3.06%
Shanxi 6 4900 4900 0 0.00%
Shaanxi 2 16471 16471 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 0 0 0.00%
Total 136 1048067 1067393 -19326 -1.81%

 

 

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 35 Week 34 Var. Var. (%)
Heilongjiang 10 116900 116900 0 0.00%
Jilin 7 70000 70000 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 28000 28000 0 0.00%
Shandong 26 290800 308700 -17900 -5.80%
Hebei 15 92600 93800 -1200 -1.28%
Henan 7 18200 18200 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 5600 5600 0 0.00%
Shanxi 4 4900 4900 0 0.00%
Shaanxi 2 14000 14000 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 658500 677600 -19100 -2.82%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 35 Week 34 Var. Var. (%)
Heilongjiang 11 94624 103271 -8647 -8.37%
Jilin 7 93660 80778 12882 15.95%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 4941 4941 0 0.00%
Henan 10 49412 60776 -11364 -18.70%
Anhui 2 2224 2471 -247 -10.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 2471 2471 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 0 0 0 0.00%
Total 43 269567 276943 -7376 -2.66%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 35 Week 34 Var. Var. (%)
Heilongjiang 2 43000 43000 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 58000 51650 6350 12.29%
Shandong 3 19000 18200 800 0.00%
Anhui 1 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 120000 112850 7150 6.34%