Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 953.5 | 104 | 224X | 389 | 44 | 433 | 6.8514 | 3,407 | 0 |
Oct | 953.5 | 110 | 224X | 391 | 42 | 433 | 6.8608 | 3,413 | 0 | |
Nov | 953.5 | 109 | 223X | 390 | 42 | 432 | 6.8762 | 3,418 | 1 | |
Dec | 959.75 | 100 | 214F | 389 | 42 | 431 | 6.8762 | 3,410 | 2 | |
Soybean, US PNW |
Oct | 953.5 | 141 | 204X | 402 | 23 | 425 | 6.8608 | 3,355 | 0 |
Nov | 953.5 | 140 | 203X | 402 | 23 | 425 | 6.8762 | 3,359 | 1 | |
Dec | 959.75 | 139 | 202F | 404 | 23 | 427 | 6.8762 | 3,374 | 3 | |
Soybean, Brazil |
Sep | 953.5 | 185 | 275X | 418 | 33 | 451 | 6.8514 | 3,551 | -1 |
Oct | 953.5 | 183 | 273X | 418 | 33 | 451 | 6.8608 | 3,550 | -1 | |
Nov | 953.5 | 186 | 270X | 419 | 31 | 450 | 6.8762 | 3,551 | 0 | |
Dec | 959.75 | 186 | 268F | 421 | 30 | 451 | 6.8762 | 3,561 | 2 | |
Jan,2021 | 959.75 | 112 | 190F | 394 | 28.5 | 422 | 6.9139 | 3,358 | 2 | |
Feb,2021 | 959.75 | 87 | 165H | 385 | 28.5 | 413 | 6.9139 | 3,286 | 2 | |
Mar,2021 | 959.75 | 65 | 143H | 376 | 28.5 | 405 | 6.9139 | 3,224 | 3 | |
Apr,2021 | 960.5 | 50 | 133K | 371 | 30.5 | 402 | 6.9139 | 3,199 | 2 | |
May,2021 | 960.5 | 55 | 138K | 373 | 30.5 | 404 | 6.9139 | 3,213 | 2 | |
Jun,2021 | 962.75 | 57 | 140N | 375 | 30.5 | 405 | 6.9139 | 3,225 | 1 | |
Soybean, Argentina | Sep | 953.5 | 102 | 214X | 388 | 41 | 429 | 6.8514 | 3,378 | 0 |
May,2021 | 962.75 | 8 | 110N | 357 | 37.5 | 394 | 6.9139 | 3,140 | 2 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |