Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/9/1 | 2,003 | 2,330 | 327 |
2020/8/31 | 1,997 | 2,330 | 333 |
2020/8/28 | 2,028 | 2,330 | 302 |
2020/8/27 | 2,006 | 2,330 | 324 |
2020/8/26 | 2,013 | 2,350 | 337 |
2020/8/25 | 1,979 | 2,380 | 401 |
2020/8/24 | 1,960 | 2,380 | 420 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |