| Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
| Liaoning | 0 | 0 | 0 | |
| Jilin | 0 | 0 | 0 | |
| Hebei | 8000 | 0 | 8000 | |
| Tianjin | 6860 | 8000 | 3000 | 5000 |
| Shandong | 6858 | 6980 | 6980 | 0 |
| East China | 16000 | 0 | 16000 | |
| Guangdong | 6903 | 17500 | 1500 | 16000 |
| Guangxi | 6894 | 6500 | 6500 | 0 |
| Fujian | 0 | 0 | 0 | |
| Henan | 0 | 0 | 0 | |
| Southwest China | 7290 | 0 | 0 | 0 |
| Nationwide Total | 6916 | 62980 | 17980 | 45000 |
|
Remarks: Spot contract can include one price and spot price upon basis.
|
||||