Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 954.75 | 104 | 224X | 389 | 44 | 433 | 6.8495 | 3,410 | 3 |
Oct | 954.75 | 110 | 224X | 391 | 42 | 433 | 6.8613 | 3,417 | 4 | |
Nov | 954.75 | 109 | 223X | 391 | 42 | 433 | 6.8750 | 3,421 | 3 | |
Dec | 961 | 100 | 214F | 390 | 42 | 432 | 6.8750 | 3,413 | 3 | |
Soybean, US PNW |
Oct | 954.75 | 141 | 204X | 403 | 23 | 426 | 6.8613 | 3,358 | 3 |
Nov | 954.75 | 140 | 203X | 402 | 23 | 425 | 6.8750 | 3,362 | 3 | |
Dec | 961 | 139 | 202F | 404 | 23 | 427 | 6.8750 | 3,377 | 3 | |
Soybean, Brazil |
Sep | 954.75 | 185 | 275X | 419 | 33 | 452 | 6.8495 | 3,554 | 3 |
Oct | 954.75 | 183 | 273X | 418 | 33 | 451 | 6.8613 | 3,554 | 4 | |
Nov | 954.75 | 186 | 270X | 419 | 31 | 450 | 6.8750 | 3,554 | 3 | |
Dec | 961 | 186 | 268F | 421 | 30 | 451 | 6.8750 | 3,564 | 3 | |
Jan,2021 | 961 | 112 | 190F | 394 | 28.5 | 423 | 6.9146 | 3,362 | 4 | |
Feb,2021 | 961.75 | 87 | 165H | 385 | 28.5 | 414 | 6.9146 | 3,292 | 6 | |
Mar,2021 | 961.75 | 65 | 143H | 377 | 28.5 | 406 | 6.9146 | 3,230 | 6 | |
Apr,2021 | 963 | 50 | 133K | 372 | 30.5 | 403 | 6.9146 | 3,206 | 7 | |
May,2021 | 963 | 55 | 138K | 374 | 30.5 | 405 | 6.9146 | 3,220 | 7 | |
Jun,2021 | 965.75 | 57 | 140N | 376 | 30.5 | 406 | 6.9146 | 3,234 | 9 | |
Soybean, Argentina | Sep | 954.75 | 104 | 216X | 389 | 41 | 430 | 6.8495 | 3,387 | 9 |
May,2021 | 965.75 | 8 | 110N | 358 | 37.5 | 395 | 6.9146 | 3,148 | 8 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |