Today is 12/23/2024

Daily Wheat Prices in Some Regions of China-9/2/2020

2020-09-02 www.cofeed.com
Province Region Price
(CNY/kg)
Var. Quality Standard Remarks
Moisture Volume Weight
Hebei Gaocheng, Shijiazhuang            N/A   ≤13.5% ≥770g/L Flour mills
Xiongxian, Baoding 2.474 0 ≤13.5% ≥770g/L
Zhaoxian, Shijiazhuang 2.454 0 ≤13.5% ≥770g/L
Daming, Handan 2.424 0 ≤13.5% ≥770g/L
Shenzhou, Hengshui 2.446 -0.008 ≤12.5% ≥770g/L
Xingtai 2.43 0 ≤12.5% ≥770g/L
Shandong Chiping, Liaocheng 2.454 -0.02 ≤13.5% ≥770g/L
Yucheng, Dezhou 2.454 0 ≤13.5% ≥770g/L
Dongming, Heze 2.414 0.014 ≤13.5% ≥770g/L
Caoxian, Heze 2.4 0 ≤13.5% ≥770g/L
Qingdao 2.46 0 ≤12.5% ≥770g/L
Dongying 2.4 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.45 0 ≤12.5% ≥770g/L
Linyi 2.42 0 ≤12.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.45 0 ≤12.5% ≥770g/L
Xuchang 2.36 0 ≤12.5% ≥770g/L
Luohe 2.42 0 ≤12.5% ≥770g/L
Xinxiang N/A   ≤12.5% ≥770g/L
Puyang 2.4 0 ≤12.5% ≥770g/L
Zhengzhou 2.38 0 ≤12.5% ≥770g/L
Zhoukou 2.41 0 ≤12.5% ≥770g/L
Jiangsu Lianyungang N/A   ≤12.5% ≥770g/L
Xinghua N/A   ≤12.5% ≥770g/L
Xuzhou 2.45 0 ≤12.5% ≥770g/L
Anhui Bozhou 2.41 -0.01 ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.42 0 ≤12.5% ≥770g/L
Suzhou 2.4 0 ≤12.5% ≥770g/L
Hubei Jingzhou 2.28 0 ≤13.5% 770g/L
National Average 2.428 0