Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/9/2 | 2,041 | 2,290 | 249 |
2020/9/1 | 2,003 | 2,273 | 270 |
2020/8/31 | 1,997 | 2,262 | 265 |
2020/8/28 | 2,028 | 2,267 | 239 |
2020/8/27 | 2,006 | 2,257 | 251 |
2020/8/26 | 2,013 | 2,298 | 285 |
2020/8/25 | 1,979 | 2,275 | 296 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |