| Product | Delivery | CFR China | Duty Paid | Dalian Commodity Exchange (CNY/tonne) | Spot GB Grade 3 | Spread | ||
| USD/tonne | CNY/tonne | Contract | Price | Import Margin | ||||
| SBO, US Gulf | Nov/Dec | 877 | 8810 | Y2101 | 6700 | -2110 | 6830 | -1980 |
| SBO, Argentina | Sep | 830 | 6800 | Y2101 | 6700 | -100 | 6830 | 30 |
| Oct | 834 | 6830 | Y2101 | 6700 | -130 | 6830 | 0 | |
| Nov/Dec | 837 | 6860 | Y2101 | 6700 | -160 | 6830 | -30 | |
| Jan/Feb | 831 | 6800 | Y2105 | 6550 | -250 | 6830 | 30 | |
| SBO, Brazil | Oct | 865 | 7080 | Y2101 | 6700 | -380 | 6830 | -250 |
| Nov/Dec | 872 | 7140 | Y2101 | 6700 | -440 | 6830 | -310 | |
| Jan | 838 | 6860 | Y2105 | 6550 | -310 | 6830 | -30 | |
