Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 6845 | 0 | 0 | 0 |
Jilin | 6920 | 0 | 0 | 0 |
Hebei | 6850 | 4000 | 0 | 4000 |
Tianjin | 6850 | 16500 | 2500 | 14000 |
Shandong | 6837 | 17700 | 9700 | 8000 |
East China | 6910 | 8000 | 8000 | 0 |
Guangdong | 6898 | 14000 | 2000 | 12000 |
Guangxi | 6891 | 5000 | 5000 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7260 | 0 | 0 | 0 |
Shanxi | 7080 | 500 | 500 | |
Nationwide Total | 6908 | 65700 | 27700 | 38000 |
Remarks: Spot contract can include one price and spot price upon basis.
|