Today is 12/23/2024

Cost of Importing Soybean in China--9/3/2020

2020-09-03 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 962 104 224X 392 44 436 6.8347  3,423  13 
Oct 962 110 224X 394 42 436 6.8470  3,430  13 
Nov 962 109 223X 393 42 435 6.8610  3,434  13 
Dec 968.25 100 214F 392 42 434 6.8610  3,427  14 
Soybean,
US PNW
Oct 962 141 204X 405 23 428 6.8470  3,372  14 
Nov 962 140 203X 405 23 428 6.8610  3,376  14 
Dec 968.25 139 202F 407 23 430 6.8610  3,391  14 
Soybean,
 Brazil
Sep 962 183 273X 421 33 454 6.8347  3,561 
Oct 962 182 272X 420 33 453 6.8470  3,565  11 
Nov 962 181 265X 420 31 451 6.8610  3,554 
Dec 968.25 182 264F 423 30 453 6.8610  3,566 
Jan,2021 968.25 112 190F 397 28.5 425 6.9002  3,375  13 
Feb,2021 969.75 87 165H 388 28.5 417 6.9002  3,309  17 
Mar,2021 969.75 65 143H 380 28.5 409 6.9002  3,246  16 
Apr,2021 971.25 50 133K 375 30.5 406 6.9002  3,223  17 
May,2021 971.25 55 138K 377 30.5 408 6.9002  3,237  17 
Jun,2021 974 57 140N 379 30.5 409 6.9002  3,251  17 
Soybean, Argentina Sep 962 104 216X 392 41 433 6.8347  3,400  13 
May,2021 974 8 110N 361 37.5 398 6.9002  3,165  17 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT