| Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
| Liaoning | 6915 | 0 | 0 | 0 |
| Jilin | 6990 | 0 | 0 | 0 |
| Hebei | 6950 | 130 | 130 | 0 |
| Tianjin | 6950 | 800 | 800 | 0 |
| Shandong | 6976 | 11500 | 5500 | 6000 |
| East China | 6980 | 10000 | 2000 | 8000 |
| Guangdong | 6988 | 2000 | 2000 | 0 |
| Guangxi | 6967 | 4000 | 4000 | 0 |
| Fujian | 0 | 0 | 0 | |
| Henan | 7100 | 50 | 50 | 0 |
| Southwest China | 7335 | 1000 | 1000 | 0 |
| Nationwide Total | 6999 | 29480 | 15480 | 14000 |
|
Remarks: Spot contract can include one price and spot price upon basis.
|
||||