Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 966 | 105 | 227X | 393 | 44 | 437 | 6.8526 | 3,446 | 23 |
Oct | 966 | 105 | 227X | 393 | 42 | 435 | 6.8655 | 3,437 | 7 | |
Nov | 966 | 104 | 224X | 393 | 42 | 435 | 6.8800 | 3,441 | 7 | |
Dec | 972.25 | 98 | 212F | 393 | 42 | 435 | 6.8800 | 3,442 | 15 | |
Jan,2021 | 972.25 | 98 | 212F | 393 | 42 | 435 | 6.9185 | 3,460 | ||
Soybean, US PNW |
Oct | 966 | 140 | 208X | 406 | 23 | 429 | 6.8655 | 3,389 | 17 |
Nov | 966 | 138 | 206X | 406 | 23 | 429 | 6.8800 | 3,391 | 15 | |
Dec | 972.25 | 136 | 204F | 407 | 23 | 430 | 6.8800 | 3,403 | 12 | |
Soybean, Brazil |
Sep | 966 | 173 | 263X | 418 | 33 | 451 | 6.8526 | 3,553 | -8 |
Oct | 966 | 174 | 264X | 419 | 33 | 452 | 6.8655 | 3,563 | -2 | |
Nov | 966 | 176 | 260X | 420 | 31 | 451 | 6.8800 | 3,560 | 6 | |
Dec | 972.25 | 177 | 259F | 422 | 30 | 452 | 6.8800 | 3,573 | 7 | |
Jan,2021 | 972.25 | 106 | 185F | 396 | 28.5 | 425 | 6.9185 | 3,378 | 3 | |
Feb,2021 | 972.75 | 86 | 162H | 389 | 28.5 | 417 | 6.9185 | 3,323 | 14 | |
Mar,2021 | 972.75 | 63 | 142H | 381 | 28.5 | 409 | 6.9185 | 3,257 | 11 | |
Apr,2021 | 974.25 | 49 | 131K | 376 | 30.5 | 406 | 6.9185 | 3,237 | 14 | |
May,2021 | 974.25 | 53 | 135K | 377 | 30.5 | 408 | 6.9185 | 3,248 | 11 | |
Jun,2021 | 976.75 | 58 | 140N | 380 | 30.5 | 411 | 6.9185 | 3,270 | 19 | |
Soybean, Argentina | Sep | 966 | 95 | 207X | 390 | 41 | 431 | 6.8526 | 3,394 | -6 |
May,2021 | 976.75 | 10 | 111N | 363 | 37.5 | 400 | 6.9185 | 3,187 | 22 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |