2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W35 | 7580 | 1030 | 29770 | 47280 | 14280 | 1030 | 4110 | 105080 |
Ending Stocks W36 | 5020 | 1050 | 24500 | 40500 | 13520 | 1080 | 3830 | 89500 |
Weekly Change (%) | -33.77% | 1.94% | -17.70% | -14.34% | -5.32% | 4.85% | -6.81% | -14.83% |
Y-O-Y (%) | -69.48% | -18.60% | -72.46% | -71.24% | -62.09% | 0.00% | -10.72% | -68.98% |
Deliveries W35 | 3710 | 280 | 10030 | 18270 | 1550 | 140 | 1430 | 35410 |
Deliveries W36 | 4270 | 280 | 10270 | 20300 | 1460 | 140 | 1260 | 37980 |
Weekly Change (%) | 15.09% | 0.00% | 2.39% | 11.11% | -5.81% | 0.00% | -11.89% | 7.26% |
Y-O-Y (%) | 190.48% | 33.33% | 25.40% | 27.67% | 2.10% | 0.00% | -6.67% | 32.38% |
Arrivals W35 | 4100 | 300 | 10300 | 16400 | 1900 | 100 | 1400 | 34500 |
Arrivals W36 | 2500 | 300 | 6700 | 11300 | 300 | 200 | 1100 | 22400 |
Weekly Change (%) | -39.02% | 0.00% | -34.95% | -31.10% | -84.21% | 100.00% | -21.43% | -35.07% |
Y-O-Y (%) | 525.00% | -40.00% | -24.72% | -43.50% | -88.46% | 0.00% | -21.43% | -34.12% |
The above information is for your reference only. You shall use it at your own risk. |