Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 6885 | 0 | 0 | 0 |
Jilin | 6960 | 0 | 0 | 0 |
Hebei | 6920 | 0 | 0 | 0 |
Tianjin | 7000 | 0 | 0 | 0 |
Shandong | 6960 | 8600 | 8400 | 200 |
East China | 6980 | 0 | 0 | 0 |
Guangdong | 6960 | 2000 | 2000 | 0 |
Guangxi | 6947 | 5000 | 5000 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7335 | 1330 | 1130 | 200 |
Nationwide Total | 6999 | 16930 | 16530 | 400 |
Remarks: Spot contract can include one price and spot price upon basis.
|