Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 968 | 105 | 227X | 394 | 45 | 439 | 6.8400 | 3,453 | 0 |
Oct | 968 | 105 | 227X | 394 | 45 | 439 | 6.8530 | 3,459 | -1 | |
Nov | 968 | 104 | 224X | 394 | 44 | 438 | 6.8662 | 3,455 | -1 | |
Dec | 973.5 | 98 | 212F | 394 | 42 | 436 | 6.8662 | 3,438 | -4 | |
Jan,2021 | 973.5 | 98 | 212F | 394 | 42 | 436 | 6.9069 | 3,458 | -2 | |
Soybean, US PNW |
Oct | 968 | 140 | 208X | 407 | 25 | 432 | 6.8530 | 3,404 | -1 |
Nov | 968 | 138 | 206X | 406 | 25 | 431 | 6.8662 | 3,405 | -1 | |
Dec | 973.5 | 136 | 204F | 408 | 25 | 433 | 6.8662 | 3,415 | -3 | |
Soybean, Brazil |
Sep | 968 | 170 | 260X | 418 | 33 | 451 | 6.8400 | 3,544 | -9 |
Oct | 968 | 172 | 262X | 419 | 33 | 452 | 6.8530 | 3,556 | -7 | |
Nov | 968 | 173 | 257X | 419 | 31 | 450 | 6.8662 | 3,550 | -10 | |
Dec | 973.5 | 174 | 256F | 422 | 30 | 452 | 6.8662 | 3,561 | -12 | |
Jan,2021 | 973.5 | 106 | 185F | 397 | 29 | 426 | 6.9069 | 3,380 | -2 | |
Feb,2021 | 973.75 | 86 | 162H | 389 | 28 | 417 | 6.9069 | 3,316 | -3 | |
Mar,2021 | 973.75 | 63 | 142H | 381 | 29 | 410 | 6.9069 | 3,259 | -2 | |
Apr,2021 | 975.5 | 49 | 131K | 376 | 30 | 406 | 6.9069 | 3,231 | -2 | |
May,2021 | 975.5 | 53 | 135K | 378 | 30 | 408 | 6.9069 | 3,243 | -2 | |
Jun,2021 | 978 | 58 | 140N | 381 | 30 | 411 | 6.9069 | 3,264 | -2 | |
Soybean, Argentina | Sep | 968 | 95 | 207X | 391 | 41 | 432 | 6.8400 | 3,394 | 0 |
May,2021 | 978 | 10 | 111N | 363 | 37 | 400 | 6.9069 | 3,182 | -1 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |