Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 6935 | 0 | 0 | 0 |
Jilin | 7010 | 0 | 0 | 0 |
Hebei | 6960 | 0 | 0 | 0 |
Tianjin | 6950 | 6500 | 500 | 6000 |
Shandong | 6956 | 9300 | 9300 | 0 |
East China | 7010 | 0 | 0 | 0 |
Guangdong | 6993 | 0 | 0 | 0 |
Guangxi | 6972 | 1600 | 1600 | 0 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7360 | 600 | 100 | 500 |
Shanxi | 7250 | 150 | 150 | 0 |
Nationwide Total | 7025 | 18150 | 11650 | 6500 |
Remarks: Spot contract can include one price and spot price upon basis.
|