Today is 12/23/2024

Cost of Importing Soybean in China--9/8/2020

2020-09-08 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 968 111 227X 396 42.5 439 6.8458  3,453 
Oct 968 114 230X 398 42.5 440 6.8580  3,468 
Nov 968 116 230X 398 42 440 6.8726  3,477  22 
Dec 973.5 104 218F 396 42 438 6.8726  3,459  21 
Jan,2021 973.5 104 209F 396 38.5 434 6.9122  3,451  -7 
Soybean,
US PNW
Oct 968 147 215X 410 25 435 6.8580  3,427  23 
Nov 968 145 213X 409 25 434 6.8726  3,428  23 
Dec 973.5 142 210F 410 25 435 6.8726  3,435  20 
Soybean,
 Brazil
Sep 968 158 245X 414 32 446 6.8458  3,505  -39 
Oct 968 159 246X 414 32 446 6.8580  3,514  -42 
Nov 968 165 249X 416 31 447 6.8726  3,531  -19 
Dec 973.5 168 250F 419 30 449 6.8726  3,547  -14 
Jan,2021 973.5 106 185F 397 29 426 6.9122  3,383 
Feb,2021 973.75 92 172H 392 29.5 421 6.9122  3,348  32 
Mar,2021 973.75 67 147H 382 29.5 412 6.9122  3,276  17 
Apr,2021 975.5 49 131K 376 30 406 6.9122  3,234 
May,2021 975.5 54 136K 378 30 408 6.9122  3,248 
Jun,2021 978 63 145N 382 30 412 6.9122  3,281  17 
Soybean, Argentina Sep 968 95 207X 391 41 432 6.8458  3,397 
May,2021 978 13 114N 364 37 401 6.9122  3,193  11 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT