| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1800.00 | 1115.78 | 4267.22 | 1351.44 |
| Heilongjiang | 1800.00 | 1129.56 | 4297.91 | 1368.36 | |
| Liaoning | 2040.00 | 1163.71 | 4421.55 | 1217.84 | |
| Southwest | Sichuan | 2110.05 | 1220.75 | 4630.50 | 1299.70 |
| East | Shandong | 1900.05 | 1192.15 | 4302.85 | 1210.65 |
| Jiangxi | 1900.05 | 1114.15 | 4983.26 | 1969.06 | |
| Anhui | 1900.05 | 1106.03 | 4263.12 | 1257.05 | |
| North | Hebei | 1800.00 | 1165.50 | 4394.60 | 1429.10 |
| Central | Henan | 1888.05 | 1195.40 | 4350.32 | 1266.87 |
| Hunan | 2046.00 | 1135.28 | 4750.00 | 1568.73 | |
| Hubei | 1750.05 | 1132.35 | 4600.00 | 1717.60 | |
| South | Guandong | 1999.95 | 1176.88 | 5143.82 | 1967.00 |
| Guangxi | 1999.95 | 1193.13 | 5049.00 | 1855.93 | |
| Nationwide | 1916.70 | 1156.97 | 4593.45 | 1519.78 | |
| (USD $1=CNY 6.84) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,115.78 | 4,267.22 | 2741.44 |
| Heilongjiang | 410 | 1,129.56 | 4,297.91 | 2758.36 | |
| Liaoning | 410 | 1,163.71 | 4,421.55 | 2847.84 | |
| Southwest | Sichuan | 410 | 1,220.75 | 4,630.50 | 2999.75 |
| East | Shandong | 410 | 1,192.15 | 4,302.85 | 2700.70 |
| Jiangxi | 410 | 1,114.15 | 4,983.26 | 3459.11 | |
| Anhui | 410 | 1,106.03 | 4,263.12 | 2747.10 | |
| North | Hebei | 410 | 1,165.50 | 4,394.60 | 2819.10 |
| Central | Henan | 410 | 1,195.40 | 4,350.32 | 2744.92 |
| Hunan | 410 | 1,135.28 | 4,750.00 | 3204.73 | |
| Hubei | 410 | 1,132.35 | 4,600.00 | 3057.65 | |
| South | Guandong | 410 | 1,176.88 | 5,143.82 | 3556.95 |
| Guangxi | 410 | 1,193.13 | 5,049.00 | 3445.88 | |
| Nationwide | 410 | 1,156.97 | 4,593.45 | 3026.48 | |
| (USD $1=CNY 6.84) | |||||
