| Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
| Liaoning | 7005 | 0 | 0 | 0 |
| Jilin | 7130 | 0 | 0 | 0 |
| Hebei | 7100 | 0 | 0 | 0 |
| Tianjin | 7060 | 4500 | 500 | 4000 |
| Shandong | 7067 | 4600 | 4600 | 0 |
| East China | 7120 | 200 | 200 | 0 |
| Guangdong | 7050 | 4000 | 4000 | 0 |
| Guangxi | 7088 | 5000 | 5000 | 0 |
| Fujian | 0 | 0 | 0 | |
| Henan | 7180 | 50 | 50 | 0 |
| Southwest China | 7470 | 2600 | 0 | 2600 |
| Nationwide Total | 7120 | 20950 | 14350 | 6600 |
|
Remarks: Spot contract can include one price and spot price upon basis.
|
||||