Today is 12/23/2024

Cost of Importing Soybean in China--9/9/2020

2020-09-09 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Sep 973 111 227X 398 42.5 441 6.8595  3,474  21 
Oct 973 114 230X 399 42.5 442 6.8718  3,489  21 
Nov 973 116 230X 400 42 442 6.8852  3,497  20 
Dec 978.25 104 218F 398 42 440 6.8852  3,478  19 
Jan,2021 978.25 104 209F 398 38.5 436 6.9256  3,471  20 
Soybean,
US PNW
Oct 973 147 215X 411 25 436 6.8718  3,447  20 
Nov 973 145 213X 411 25 436 6.8852  3,448  20 
Dec 978.25 142 210F 412 25 437 6.8852  3,455  20 
Soybean,
 Brazil
Sep 973 158 245X 416 32 448 6.8595  3,526  21 
Oct 973 159 246X 416 32 448 6.8718  3,536  22 
Nov 973 165 249X 418 31 449 6.8852  3,552  21 
Dec 978.25 168 250F 421 30 451 6.8852  3,567  20 
Jan,2021 978.25 106 185F 398 29 427 6.9256  3,403  20 
Feb,2021 977 92 172H 393 29.5 422 6.9256  3,363  15 
Mar,2021 977 67 147H 384 29.5 413 6.9256  3,292  16 
Apr,2021 978.25 49 131K 377 30 407 6.9256  3,248  14 
May,2021 978.25 54 136K 379 30 409 6.9256  3,262  14 
Jun,2021 980.75 63 145N 383 30 413 6.9256  3,295  14 
Soybean, Argentina Sep 973 95 207X 392 41 433 6.8595  3,418  21 
May,2021 980.75 13 114N 365 37 402 6.9256  3,207  14 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT