Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Oct | 755 | -5 | 6211 | 5862 | -349 |
Dec | 722 | -8 | 5943 | 5862 | -81 | |
Jan | 720 | 5927 | 5862 | -65 | ||
Feb | 715 | 5887 | 5764 | -123 | ||
Mar | 710 | 5846 | 5764 | -82 | ||
Apr | 705 | 5805 | 5764 | -41 | ||
DCE: palm oil futures on China's Dalian Commodity Exchange. |