Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/9/9 | 2,024 | 2,340 | 316 |
2020/9/7 | 2,028 | 2,330 | 302 |
2020/9/4 | 2,016 | 2,290 | 274 |
2020/9/3 | 2,050 | 2,300 | 250 |
2020/9/2 | 2,041 | 2,320 | 279 |
2020/9/1 | 2,003 | 2,330 | 327 |
2020/8/31 | 1,997 | 2,330 | 333 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |