| China Cotton Supply and Demand Estimates (Oct-Sep) | |||||
| Item/Year | 2017/18 | 2018/19 | 2019/20 | 20/21 | |
| (0,000 tonnes; 0,000 mu) | Est. | Est. | Aug Proj. | Sep Proj. | Sep Proj. |
| Beginning Stocks | 946 | 799 | 763 | 763 | 781 |
| Planted Area | 5352 | 5242 | 5152 | 5152 | 4430 |
| Production | 590 | 600 | 580 | 580 | 560 |
| Imports | 137 | 197 | 200 | 180 | 210 |
| Total Supply | 1673 | 1596 | 1543 | 1523 | 1551 |
| Domestic Consumption | 870 | 828 | 760 | 740 | 740 |
| Exports | 4 | 4.2 | 2 | 2 | 2 |
| Total Consumption | 874 | 832.2 | 762 | 742 | 742 |
| Ending Stocks | 799 | 763.8 | 781 | 781 | 809 |
| Stocks-to-Use Ratio (%) | 91.42% | 91.78% | 102.49% | 105.26% | 1.0903 |
| Remarks: 1 mu=0.067 ha | |||||
