| Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
| Liaoning | 6895 | 0 | 0 | 0 |
| Jilin | 7020 | 0 | 0 | 0 |
| Hebei | 7050 | 4000 | 0 | 4000 |
| Tianjin | 6970 | 1900 | 0 | 1900 |
| Shandong | 7015 | 34400 | 6400 | 28000 |
| East China | 7030 | 0 | 0 | 0 |
| Guangdong | 7013 | 4000 | 4000 | 0 |
| Guangxi | 7028 | 0 | 0 | 0 |
| Fujian | 0 | 0 | 0 | |
| Henan | 7160 | 0 | 0 | 0 |
| Southwest China | 7405 | 300 | 300 | 0 |
| Nationwide Total | 7059 | 44600 | 10700 | 33900 |
|
Remarks: Spot contract can include one price and spot price upon basis.
|
||||