Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 978.75 | 114 | 227X | 401 | 42.5 | 444 | 6.8472 | 3,493 | 19 |
Oct | 978.75 | 116 | 230X | 402 | 42.5 | 445 | 6.8601 | 3,505 | 16 | |
Nov | 978.75 | 118 | 230X | 403 | 42 | 445 | 6.8743 | 3,514 | 17 | |
Dec | 983.25 | 109 | 218F | 401 | 42 | 443 | 6.8743 | 3,501 | 23 | |
Jan,2021 | 983.25 | 111 | 209F | 402 | 38.5 | 441 | 6.9133 | 3,499 | 28 | |
Soybean, US PNW |
Oct | 978.75 | 152 | 215X | 415 | 25 | 440 | 6.8601 | 3,472 | 25 |
Nov | 978.75 | 152 | 213X | 415 | 25 | 440 | 6.8743 | 3,479 | 31 | |
Dec | 983.25 | 144 | 210F | 414 | 25 | 439 | 6.8743 | 3,469 | 14 | |
Soybean, Brazil |
Sep | 978.75 | 158 | 245X | 418 | 32 | 450 | 6.8472 | 3,537 | 11 |
Oct | 978.75 | 159 | 246X | 418 | 32 | 450 | 6.8601 | 3,546 | 10 | |
Nov | 978.75 | 165 | 249X | 420 | 31 | 451 | 6.8743 | 3,562 | 10 | |
Dec | 983.25 | 168 | 250F | 423 | 30 | 453 | 6.8743 | 3,576 | 9 | |
Jan,2021 | 983.25 | 101 | 185F | 398 | 29 | 427 | 6.9133 | 3,397 | -6 | |
Feb,2021 | 981.25 | 92 | 172H | 394 | 29.5 | 424 | 6.9133 | 3,369 | 6 | |
Mar,2021 | 981.25 | 70 | 147H | 386 | 29.5 | 416 | 6.9133 | 3,307 | 15 | |
Apr,2021 | 982 | 54 | 131K | 381 | 30 | 411 | 6.9133 | 3,267 | 19 | |
May,2021 | 982 | 58 | 136K | 382 | 30 | 412 | 6.9133 | 3,279 | 17 | |
Jun,2021 | 984.25 | 63 | 145N | 385 | 30 | 415 | 6.9133 | 3,299 | 4 | |
Soybean, Argentina | Sep | 978.75 | 98 | 210X | 396 | 41 | 437 | 6.8472 | 3,436 | 18 |
May,2021 | 984.25 | 16 | 117N | 367 | 37 | 404 | 6.9133 | 3,219 | 12 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |