| Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
| Liaoning | 6895 | 0 | 0 | 0 |
| Jilin | 7020 | 0 | 0 | 0 |
| Hebei | 7000 | 0 | 0 | 0 |
| Tianjin | 6990 | 1000 | 0 | 1000 |
| Shandong | 7006 | 17200 | 5200 | 12000 |
| East China | 6990 | 1000 | 1000 | 0 |
| Guangdong | 7042 | 1000 | 1000 | 0 |
| Guangxi | 6994 | 0 | 0 | 0 |
| Fujian | 0 | 0 | 0 | |
| Henan | 0 | 0 | 0 | |
| Southwest China | 7387 | 0 | 0 | 0 |
| Nationwide Total | 7044 | 20200 | 7200 | 13000 |
|
Remarks: Spot contract can include one price and spot price upon basis.
|
||||