Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 977.5 | 114 | 227X | 401 | 42.5 | 444 | 6.8479 | 3,490 | -3 |
Oct | 977.5 | 116 | 230X | 402 | 42.5 | 444 | 6.8612 | 3,502 | -3 | |
Nov | 977.5 | 118 | 230X | 402 | 42 | 444 | 6.8750 | 3,511 | -3 | |
Dec | 981.5 | 109 | 218F | 401 | 42 | 443 | 6.8750 | 3,497 | -4 | |
Jan,2021 | 981.5 | 111 | 209F | 401 | 38.5 | 440 | 6.9149 | 3,495 | -4 | |
Soybean, US PNW |
Oct | 977.5 | 152 | 215X | 415 | 25 | 440 | 6.8612 | 3,469 | -3 |
Nov | 977.5 | 152 | 213X | 415 | 25 | 440 | 6.8750 | 3,476 | -3 | |
Dec | 981.5 | 144 | 210F | 414 | 25 | 439 | 6.8750 | 3,465 | -4 | |
Soybean, Brazil |
Sep | 977.5 | 170 | 252X | 422 | 30 | 452 | 6.8479 | 3,552 | 15 |
Oct | 977.5 | 170 | 253X | 422 | 30.5 | 452 | 6.8612 | 3,562 | 16 | |
Nov | 977.5 | 173 | 255X | 423 | 30 | 453 | 6.8750 | 3,574 | 12 | |
Dec | 981.5 | 178 | 260F | 426 | 30 | 456 | 6.8750 | 3,600 | 24 | |
Jan,2021 | 981.5 | 101 | 185F | 398 | 29 | 427 | 6.9149 | 3,393 | -4 | |
Feb,2021 | 980 | 92 | 172H | 394 | 29.5 | 423 | 6.9149 | 3,367 | -2 | |
Mar,2021 | 980 | 70 | 147H | 386 | 29.5 | 415 | 6.9149 | 3,304 | -3 | |
Apr,2021 | 980.5 | 54 | 131K | 380 | 30 | 410 | 6.9149 | 3,264 | -3 | |
May,2021 | 980.5 | 58 | 136K | 382 | 30 | 412 | 6.9149 | 3,275 | -4 | |
Jun,2021 | 982.5 | 63 | 145N | 384 | 30 | 414 | 6.9149 | 3,295 | -4 | |
Soybean, Argentina | Sep | 977.5 | 98 | 210X | 395 | 41 | 436 | 6.8479 | 3,433 | -3 |
May,2021 | 982.5 | 16 | 117N | 367 | 37 | 404 | 6.9149 | 3,215 | -4 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |