2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W36 | 5020 | 1050 | 24500 | 40500 | 13520 | 1080 | 3830 | 89500 |
Ending Stocks W37 | 4390 | 910 | 21540 | 33370 | 13610 | 1040 | 4150 | 79010 |
Weekly Change (%) | -12.55% | -13.33% | -12.08% | -17.60% | 0.67% | -3.70% | 8.36% | -11.72% |
Y-O-Y (%) | -68.84% | -15.74% | -75.54% | -76.58% | -62.22% | 0.00% | -0.48% | -72.46% |
Deliveries W36 | 4270 | 280 | 10270 | 20300 | 1460 | 140 | 1260 | 37980 |
Deliveries W37 | 3590 | 280 | 10610 | 21680 | 1410 | 140 | 1380 | 39090 |
Weekly Change (%) | -15.93% | 0.00% | 3.31% | 6.80% | -3.42% | 0.00% | 9.52% | 2.92% |
Y-O-Y (%) | 52.12% | 33.33% | 45.54% | 50.97% | -2.08% | 0.00% | -9.21% | 43.08% |
Arrivals W36 | 2500 | 300 | 6700 | 11300 | 300 | 200 | 1100 | 22400 |
Arrivals W37 | 2500 | 100 | 7000 | 16200 | 1100 | 100 | 1600 | 28600 |
Weekly Change (%) | 0.00% | -66.67% | 4.48% | 43.36% | 266.67% | -50.00% | 45.45% | 27.68% |
Y-O-Y (%) | - | - | 9.38% | 1.25% | -38.89% | 0.00% | 14.29% | 11.28% |
The above information is for your reference only. You shall use it at your own risk. |