Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2020/9/11 | 2,030 | 2,398 | 368 |
2020/9/10 | 2,012 | 2,370 | 358 |
2020/9/9 | 2,024 | 2,335 | 311 |
2020/9/7 | 2,028 | 2,347 | 319 |
2020/9/4 | 2,016 | 2,296 | 280 |
2020/9/3 | 2,050 | 2,275 | 225 |
2020/9/2 | 2,041 | 2,290 | 249 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |