| Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
| Liaoning | 6975 | 0 | 0 | 0 |
| Jilin | 7050 | 0 | 0 | 0 |
| Hebei | 7000 | 6000 | 0 | 6000 |
| Tianjin | 7020 | 13000 | 3800 | 9200 |
| Shandong | 7007 | 6450 | 6450 | 0 |
| East China | 7025 | 5800 | 5800 | 0 |
| Guangdong | 7022 | 4500 | 4500 | 0 |
| Guangxi | 7024 | 4000 | 4000 | 0 |
| Fujian | 0 | 0 | 0 | |
| Henan | 0 | 0 | 0 | |
| Southwest China | 7380 | 1100 | 100 | 1000 |
| Nationwide Total | 7056 | 40850 | 24650 | 16200 |
|
Remarks: Spot contract can include one price and spot price upon basis.
|
||||