Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 996 | 124 | 240X | 411 | 42.5 | 454 | 6.8405 | 3,567 | 77 |
Oct | 996 | 129 | 243X | 413 | 42 | 455 | 6.8539 | 3,584 | 82 | |
Nov | 996 | 123 | 237X | 411 | 42 | 453 | 6.8669 | 3,573 | 62 | |
Dec | 999.25 | 115 | 228F | 409 | 41.5 | 451 | 6.8669 | 3,556 | 59 | |
Jan,2021 | 999.25 | 114 | 219F | 409 | 38.5 | 448 | 6.9087 | 3,551 | 56 | |
Soybean, US PNW |
Oct | 996 | 157 | 225X | 424 | 25 | 449 | 6.8539 | 3,532 | 63 |
Nov | 996 | 158 | 226X | 424 | 25 | 449 | 6.8669 | 3,541 | 65 | |
Dec | 999.25 | 152 | 220F | 423 | 25 | 448 | 6.8669 | 3,534 | 69 | |
Soybean, Brazil |
Sep | 996 | 179 | 255X | 432 | 28 | 460 | 6.8405 | 3,610 | 58 |
Oct | 996 | 180 | 256X | 432 | 28 | 460 | 6.8539 | 3,620 | 58 | |
Nov | 996 | 180 | 259X | 432 | 29 | 461 | 6.8669 | 3,635 | 61 | |
Dec | 999.25 | 183 | 262F | 434 | 29 | 463 | 6.8669 | 3,652 | 52 | |
Jan,2021 | 999.25 | 106 | 185F | 406 | 29 | 435 | 6.9087 | 3,455 | 62 | |
Feb,2021 | 996.75 | 95 | 175H | 401 | 29.5 | 431 | 6.9087 | 3,420 | 53 | |
Mar,2021 | 996.75 | 70 | 150H | 392 | 29.5 | 421 | 6.9087 | 3,349 | 45 | |
Apr,2021 | 995.25 | 60 | 142K | 388 | 30 | 418 | 6.9087 | 3,320 | 56 | |
May,2021 | 995.25 | 65 | 147K | 390 | 30 | 420 | 6.9087 | 3,334 | 59 | |
Jun,2021 | 994.75 | 67 | 149N | 390 | 30 | 420 | 6.9087 | 3,338 | 43 | |
Soybean, Argentina | Sep | 996 | 95 | 207X | 401 | 41 | 442 | 6.8405 | 3,473 | 40 |
May,2021 | 994.75 | 18 | 119N | 372 | 37 | 409 | 6.9087 | 3,253 | 38 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |