Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2020/9/14 | 2,047 | 2,370 | 323 |
2020/9/11 | 2,030 | 2,360 | 330 |
2020/9/10 | 2,012 | 2,360 | 348 |
2020/9/9 | 2,024 | 2,340 | 316 |
2020/9/7 | 2,028 | 2,330 | 302 |
2020/9/4 | 2,016 | 2,290 | 274 |
2020/9/3 | 2,050 | 2,300 | 250 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |