Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Nov | 755 | 10 | 6194 | 6096 | -98 |
Dec | 742.5 | 25 | 6093 | 6096 | 3 | |
Jan | 732.5 | 22.5 | 6012 | 6096 | 84 | |
Feb | 727.5 | - | 5972 | 5950 | -22 | |
Mar | 722.5 | - | 5931 | 5950 | 19 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |