Region | Average Price (CNY/tonne) |
Total Qty. (tonne) |
Spot Contract (tonne) |
Forward Month Basis (tonne) |
Liaoning | 7145 | 0 | 0 | 0 |
Jilin | 7220 | 0 | 0 | 0 |
Hebei | 0 | 0 | 0 | |
Tianjin | 7200 | 3300 | 300 | 3000 |
Shandong | 7154 | 26700 | 6700 | 20000 |
East China | 7220 | 300 | 300 | 0 |
Guangdong | 7150 | 4000 | 4000 | 0 |
Guangxi | 7133 | 10000 | 4000 | 6000 |
Fujian | 0 | 0 | 0 | |
Henan | 0 | 0 | 0 | |
Southwest China | 7570 | 2000 | 0 | 2000 |
Nationwide Total | 7226 | 46300 | 15300 | 31000 |
Remarks: Spot contract can include one price and spot price upon basis. |