Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Sep | 999.5 | 124 | 240X | 413 | 42.5 | 455 | 6.7996 | 3,556 | -11 |
Oct | 999.5 | 129 | 243X | 415 | 42 | 457 | 6.8130 | 3,573 | -11 | |
Nov | 999.5 | 123 | 237X | 412 | 42 | 454 | 6.8261 | 3,562 | -11 | |
Dec | 1003.25 | 115 | 228F | 411 | 41.5 | 452 | 6.8261 | 3,547 | -9 | |
Jan,2021 | 1003.25 | 114 | 219F | 410 | 38.5 | 449 | 6.8667 | 3,541 | -10 | |
Soybean, US PNW |
Oct | 999.5 | 157 | 225X | 425 | 25 | 450 | 6.8130 | 3,521 | -11 |
Nov | 999.5 | 158 | 226X | 425 | 25 | 450 | 6.8261 | 3,531 | -10 | |
Dec | 1003.25 | 154 | 222F | 425 | 25 | 450 | 6.8261 | 3,530 | -4 | |
Soybean, Brazil |
Sep | 999.5 | 179 | 255X | 433 | 28 | 461 | 6.7996 | 3,599 | -11 |
Oct | 999.5 | 180 | 256X | 433 | 28 | 461 | 6.8130 | 3,609 | -11 | |
Nov | 999.5 | 180 | 259X | 433 | 29 | 462 | 6.8261 | 3,623 | -12 | |
Dec | 1003.25 | 183 | 262F | 436 | 29 | 465 | 6.8261 | 3,642 | -10 | |
Jan,2021 | 1003.25 | 106 | 185F | 408 | 29 | 437 | 6.8667 | 3,445 | -10 | |
Feb,2021 | 1002 | 95 | 175H | 403 | 29.5 | 433 | 6.8667 | 3,415 | -5 | |
Mar,2021 | 1002 | 70 | 150H | 394 | 29.5 | 423 | 6.8667 | 3,344 | -5 | |
Apr,2021 | 1002 | 60 | 142K | 390 | 30 | 420 | 6.8667 | 3,319 | -1 | |
May,2021 | 1002 | 65 | 147K | 392 | 30 | 422 | 6.8667 | 3,333 | -1 | |
Jun,2021 | 1002.75 | 67 | 149N | 393 | 30 | 423 | 6.8667 | 3,341 | 3 | |
Soybean, Argentina | Sep | 999.5 | 95 | 207X | 402 | 41 | 443 | 6.7996 | 3,463 | -10 |
May,2021 | 1002.75 | 18 | 119N | 375 | 37 | 412 | 6.8667 | 3,256 | 3 | |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |